54°
0″
24 Hrs
326″
Season total
0″
24 Hrs
326″
Season total
0″
24 Hrs
| Since 5 AM | Last 12 Hrs | Last 24 Hrs | Storm Total | Base | Season total |
| 0″ | 0″ | 0″ | 0″ | 89″ | 326″ |








Sierra-at-Tahoe Resort is closed for the 2011-12 Season. Don't forget to purchase your 2012-13 Season Pass today! See you next season.
Looking for more ways to stay on top of Sierra Resort's snow and weather conditions?
Current Temperature 54° | Current Winds (MPH) 7-10 mphWEST SOUTHWEST |
0″ 24 Hour Total | |||||||||||
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit | 0″ | 0″ | 0″ | 0″ | 89″ | ||||||
| Base | 0″ | 0″ | 0″ | 0″ | 44″ | ||||||
| |||||
|---|---|---|---|---|---|
| October | |||||
| 05-Oct Wednesday | 8″ | 12″ | |||
| November | |||||
| 04-Nov Friday | 4″ | 6″ | |||
| 05-Nov Saturday | 5″ | 6″ | |||
| 18-Nov Friday | 1″ | 2″ | |||
| 19-Nov Saturday | 2″ | 3″ | |||
| 20-Nov Sunday | 3″ | 5″ | |||
| January | |||||
| 21-Jan Saturday | 7″ | 19″ | |||
| 22-Jan Sunday | 6″ | 5″ | |||
| 23-Jan Monday | 12″ | 11″ | |||
| 24-Jan Tuesday | 0″ | 1″ | |||
| February | |||||
| 01-Feb Wednesday | 1″ | 3″ | |||
| 02-Feb Thursday | 0″ | 1″ | |||
| 07-Feb Tuesday | 1″ | 1″ | |||
| 08-Feb Wednesday | 1″ | 1″ | |||
| 11-Feb Saturday | 1″ | 1″ | |||
| 13-Feb Monday | 7″ | 11″ | |||
| 14-Feb Tuesday | 0″ | 1″ | |||
| 15-Feb Wednesday | 9″ | 10″ | |||
| 16-Feb Thursday | 0″ | 1″ | |||
| 18-Feb Saturday | 1″ | 1″ | |||
| 19-Feb Sunday | 1″ | 1″ | |||
| 20-Feb Monday | 1″ | 1″ | |||
| 27-Feb Monday | 9″ | 10″ | |||
| 28-Feb Tuesday | 3″ | 3″ | |||
| 29-Feb Wednesday | 9″ | 16″ | |||
| March | |||||
| 01-Mar Thursday | 12″ | 13″ | |||
| 02-Mar Friday | 2″ | 4″ | |||
| 06-Mar Tuesday | 3″ | 7″ | |||
| 07-Mar Wednesday | 0″ | 2″ | |||
| 11-Mar Sunday | 1″ | 1″ | |||
| 13-Mar Tuesday | 2″ | 4″ | |||
| 14-Mar Wednesday | 7″ | 13″ | |||
| 15-Mar Thursday | 1″ | 2″ | |||
| 16-Mar Friday | 8″ | 10″ | |||
| 17-Mar Saturday | 28″ | 27″ | |||
| 18-Mar Sunday | 12″ | 15″ | |||
| 25-Mar Sunday | 2″ | 4″ | |||
| 26-Mar Monday | 2″ | 8″ | |||
| 27-Mar Tuesday | 2″ | 2″ | |||
| 29-Mar Thursday | 4″ | 10″ | |||
| April | |||||
| 01-Apr Sunday | 16″ | 19″ | |||
| 04-Apr Wednesday | 1″ | 2″ | |||
| 05-Apr Thursday | 1″ | 1″ | |||
| 11-Apr Wednesday | 7″ | 10″ | |||
| 12-Apr Thursday | 12″ | 16″ | |||
| 13-Apr Friday | 15″ | 22″ | |||
| 14-Apr Saturday | 5″ | 2″ | |||
| TOTAL | 235″ | 326″ | |||
35° Low | |
| |
|---|---|
| Partly cloudy, with a low around 35. West southwest wind between 18 and 21 mph becoming light. Winds could gust as high as 31 mph. |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Partly Cloudy Low: 35°F |
Mostly Sunny High: 55°F Low: 35°F |
Sunny High: 61°F Low: 41°F |
Sunny High: 66°F Low: 43°F |
Mostly Sunny High: 61°F Low: 43°F | |||||
| |||||
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| |||||
|---|---|---|---|---|---|
| Aspen | N | N | |||
| Aspen West | N | N | |||
| Bear | N | N | |||
| Broadway | N | N | |||
| Corkscrew | N | N | |||
| Easy Street | N | N | |||
| Echo | N | N | |||
| Ego | N | N | |||
| Lower Sleighride | N | N | |||
| Lower Sugar n' Spice | N | N | |||
| Marten | N | N | |||
| Royal Trail | N | N | |||
| Spur | N | N | |||
| The Alley | N | N | |||
| Upper Main | N | N | |||
| Upper Snowshoe | N | N | |||
| Upper Sugar n' Spice | N | N | |||
| Wagon Trail | N | N | |||
| |||||
| Bashful | N | N | |||
| Beaver | N | N | |||
| Coyote | N | N | |||
| Dogwood | N | N | |||
| Escape | N | N | |||
| Hemlock | N | N | |||
| Lobo | N | N | |||
| Lower Bashful | N | N | |||
| Lower Castle | N | N | |||
| Lower Main | N | N | |||
| Lower Powderhorn | N | N | |||
| Lower Snowshoe | N | N | |||
| Marmot | N | N | |||
| Pyramid | N | N | |||
| Shortswing | N | N | |||
| Smokey Boarder X | N | N | |||
| Upper Powderhorn | N | N | |||
| Upper Sleighride | N | N | |||
| |||||
| Castle | N | N | |||
| Chute | N | N | |||
| Clipper | N | N | |||
| Eastabout | N | N | |||
| Horsetail | N | N | |||
| Jackrabbit | N | N | |||
| Lower Dynamite | N | N | |||
| Preacher's Passion | N | N | |||
| Rerun | N | N | |||
| Upper Dynamite | N | N | |||
| |||||
|---|---|---|---|---|---|
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| |||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| |||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| |||
|---|---|---|---|
| The Alley | Closed | ||
| Smokey Boarder X | Closed | ||
| Burton Progression Park | Closed | ||
| Bashful | Closed | ||
| Aspen | Closed | ||
| Upper Snowshoe | Closed | ||
| Broadway Terrain Park | Closed | ||
| Upper Main | Closed | ||
| |||
| Superpipe | Closed | ||
| |||
|---|---|---|---|
| Gate 1 Castle Creek | Closed | ||
| Gate 2 North Bowl | Closed | ||
| Gate 3 Big Pine | Closed | ||
| Gate 4 Pandora's | Closed | ||
| Gate 5 Huckleberry Canyon | Closed | ||
| |||||
|---|---|---|---|---|---|
| OPEN | OPEN | OPEN | |||
| |
|---|---|
| OPEN WITH NO RESTRICTIONS | |
| |
| OPEN WITH NO RESTRICTIONS | |
| |
| OPEN WITH NO RESTRICTIONS |